Mortgage Rate Update 11/12/2009
November 12, 2009 by Bob Schenkenberger · Leave a Comment
Current Mortgage Rates
| Program | Rate | Orig.+Discount |
|---|---|---|
| Conv. 30 yr. fixed | 4.75% | 1%+0% |
| FHA 30 yr. fixed | 4.75% | 1%+0% |
| VA 30 yr. fixed | 4.75% | 1%+0% |
| FHA 5/1 ARM | 3.85% | 1%+0% |
| Conv. 15 yr. fixed | 4.375% | 1%+0% |
Please note that FICO scores, debt ratios, loan to value, and property type can all significantly effect your rate. Feel free to contact us privately (email or phone) and we would be happy to discuss your individual situation!