Denver Metro Market Update July 2009
August 13, 2009 by Bob Schenkenberger · Leave a Comment
July 2009
| Category | Jul-08 | Jun-09 | Jul-09 | % Change |
|---|---|---|---|---|
| # of Closed Sales - Month | 4,154 | 3,328 | 3,484 | -16.1% |
| # of Closed Sales - YTD | 22,715 | 15,432 | 18,916 | -16.7% |
| Avg. Days on Market | 94 | 97 | 98 | +1% |
| # of Active Listings | 19,788 | 15,790 | 15,830 | -20% |
| # of New Listings | 8,657 | 7,589 | 7,498 | -13.4% |
| Absorbtion Rate (months) | 4.8 | 4.7 | 4.5 | -6.4% |
| Average Price (Closed) | $283,860 | $283,312 | $276,654 | -2.5% |
Numbers continue to move in as expected. Down volume-wise from last year. But less listings hitting the market. The numbers of sales per listing are up, and that is a very positive sign.
The lower inventory, has absolutely helped the areas absorbtion rate.
Facebook Comments