<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Estate Market Cycle</title>
	<atom:link href="http://bloghomedenver.com/2008/09/02/the-real-estate-market-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloghomedenver.com/2008/09/02/the-real-estate-market-cycle/</link>
	<description>Contact us at 303.770.1180 or info [at] gethomedenver dot com</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real Estate Market Cycle Video &#124; Atlanta Real Estate Resource &#124; Homes in North Atlanta: Marietta, Woodstock, Canton &#38; Alpharetta &#124; Atlanta Commercial Real Estate</title>
		<link>http://bloghomedenver.com/2008/09/02/the-real-estate-market-cycle/comment-page-1/#comment-497</link>
		<dc:creator>Real Estate Market Cycle Video &#124; Atlanta Real Estate Resource &#124; Homes in North Atlanta: Marietta, Woodstock, Canton &#38; Alpharetta &#124; Atlanta Commercial Real Estate</dc:creator>
		<pubDate>Sat, 13 Sep 2008 10:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://bloghomedenver.com/?p=347#comment-497</guid>
		<description>[...] As real estate agents, we are constantly asked&#8230; how did the housing market collapse?  why is taking so long to sell me house?  is this the first time we&#8217;ve had a housing crash?  when will it rebound?  While we love to answer these questions and encourage everyone to ask more by contacting us here, I thought it may be worth having our readers watch this video produced by John Burns Consulting for the builder industry.  It&#8217;s a long cartoon, but is a great illustration of real estate cycles.  Thanks to Bob Schenkenberger for tipping me off to this video in his post about how Explaining the Market is much easier than Timing the Market. [...]</description>
		<content:encoded><![CDATA[<p>[...] As real estate agents, we are constantly asked&#8230; how did the housing market collapse?  why is taking so long to sell me house?  is this the first time we&#8217;ve had a housing crash?  when will it rebound?  While we love to answer these questions and encourage everyone to ask more by contacting us here, I thought it may be worth having our readers watch this video produced by John Burns Consulting for the builder industry.  It&#8217;s a long cartoon, but is a great illustration of real estate cycles.  Thanks to Bob Schenkenberger for tipping me off to this video in his post about how Explaining the Market is much easier than Timing the Market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Nix</title>
		<link>http://bloghomedenver.com/2008/09/02/the-real-estate-market-cycle/comment-page-1/#comment-478</link>
		<dc:creator>Brad Nix</dc:creator>
		<pubDate>Mon, 08 Sep 2008 11:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://bloghomedenver.com/?p=347#comment-478</guid>
		<description>Great video explaining the cyclical nature of housing markets.  I will be re-posting this video on my site for my readers.

Brad Nixs last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/maxsell/~3/371434207/&quot; rel=&quot;nofollow&quot;&gt;Georgia Non Competes: Do the Risks Outweigh the Benefits?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great video explaining the cyclical nature of housing markets.  I will be re-posting this video on my site for my readers.</p>
<p>Brad Nixs last blog post..<a href="http://feeds.feedburner.com/~r/maxsell/~3/371434207/" rel="nofollow">Georgia Non Competes: Do the Risks Outweigh the Benefits?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Mackel</title>
		<link>http://bloghomedenver.com/2008/09/02/the-real-estate-market-cycle/comment-page-1/#comment-453</link>
		<dc:creator>Ted Mackel</dc:creator>
		<pubDate>Wed, 03 Sep 2008 07:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://bloghomedenver.com/?p=347#comment-453</guid>
		<description>Bob,

I am glad you are helping spread this information.  Burns Consulting really created an easy to understand video and I hope that many prospective buyers and sellers will view the video so they can be better informed.

Ted Mackels last blog post..&lt;a href=&quot;http://homebuysblog.com/2008/09/02/simi-valley-video-blog-housing-cycles-when-will-the-market-recover/&quot; rel=&quot;nofollow&quot;&gt;Simi Valley Video Blog - Housing Cycles when will the market recover?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>I am glad you are helping spread this information.  Burns Consulting really created an easy to understand video and I hope that many prospective buyers and sellers will view the video so they can be better informed.</p>
<p>Ted Mackels last blog post..<a href="http://homebuysblog.com/2008/09/02/simi-valley-video-blog-housing-cycles-when-will-the-market-recover/" rel="nofollow">Simi Valley Video Blog &#8211; Housing Cycles when will the market recover?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
