<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to Party?</title>
	<atom:link href="http://bloghomedenver.com/2008/01/31/time-to-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloghomedenver.com/2008/01/31/time-to-party/</link>
	<description>Contact us at 303.770.1180 or info [at] gethomedenver dot com</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://bloghomedenver.com/2008/01/31/time-to-party/comment-page-1/#comment-2</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://bloghomedenver.com/?p=11#comment-2</guid>
		<description>Bob, thanks for the interesting tidbits of information you post often. One thing I&#039;ve seen get very little press and would like to see your comments on is this:  Thanks to our good friends in the mortgage industry handing out loans like hall passes, how much do you think housing prices are inflated in the metro area?  All those extra loans started what i&#039;ll call artificial or temporary demand that helped prices balloon but the market has and probably will continue to course correct  itself.... but by how much?</description>
		<content:encoded><![CDATA[<p>Bob, thanks for the interesting tidbits of information you post often. One thing I&#8217;ve seen get very little press and would like to see your comments on is this:  Thanks to our good friends in the mortgage industry handing out loans like hall passes, how much do you think housing prices are inflated in the metro area?  All those extra loans started what i&#8217;ll call artificial or temporary demand that helped prices balloon but the market has and probably will continue to course correct  itself&#8230;. but by how much?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

